In the first and second semester, the post-graduate students will take four courses, two compulsory and two elective courses. The total number of courses required is eight. The third semester is dedicated to the MSc dissertation. Total MSc ECTS: 90
1st SEMESTER | ||||
CODE | TITLE | TYPE | ECTS | |
QΥ1 | Quantum Computing | C | 9 | |
QY2 | Quantum Devices | C | 9 | |
Two of the following courses should be elected: | ||||
QE1 | Optical and Quantum Communications | Ε | 6 | |
QE2 | Computational Biology | Ε | 6 | |
QE3 | Nanoelectronics | Ε | 6 | |
QE4 | Quantum Solid-state Physics | Ε | 6 | |
QE5 | Advanced Topics in Quantum Technologies | E | 6 | |
QE6 | Artificial Intelligence and Applications | E | 6 | |
QE7 | Python Programming and Applications | E | 6 | |
1ST SEMESTER TOTAL ECTS | 30 | |||
2nd SEMESTER | ||||
CODE | TITLE | TYPE | ECT S | |
QY3 | Quantum Algorithms and Quantum Information | C | 9 | |
QY4 | Qubit devices | C | 9 | |
Two of the following courses should be elected: | ||||
QE8 | Quantum Machine Learning | Ε | 6 | |
QE9 | Natural and Unconventional Computing | Ε | 6 | |
QE10 | Linear Algebra for Quantum Mechanics | E | 6 | |
QE11 | Measurement and Characterization Methods for Devices and Systems | Ε | 6 | |
QE12 | Big Data Handling | Ε | 6 | |
2nd SEMESTER TOTAL ECTS | 30 | |||
3rd SEMESTER | ||||
CODE | TITLE | TYPE | ECTS | |
QΜD | MSc Dissertation | C | 30 | |
3nd SEMESTER TOTAL ECTS | 30 |
C: Compulsory, Ε: Elective
See the courses’ descriptions here.